<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; solar carport</title>
	<atom:link href="http://tarpsandcanopies.info/tag/solar-carport/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarpsandcanopies.info</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 18:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Storage Facilities, Carports Going Green</title>
		<link>http://tarpsandcanopies.info/2011/12/27/storage-facilities-carports-going-green/</link>
		<comments>http://tarpsandcanopies.info/2011/12/27/storage-facilities-carports-going-green/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Structures]]></category>
		<category><![CDATA[Carports]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carports]]></category>
		<category><![CDATA[solar storage facility]]></category>

		<guid isPermaLink="false">http://tarpsandcanopies.info/?p=730</guid>
		<description><![CDATA[Storage facilities and carports are ideal locations for solar panels, which are becoming more and more necessary.]]></description>
			<content:encoded><![CDATA[<p><img alt="Solar Power Carport" src="http://blog.heliopower.com/wp-content/uploads/2009/07/bobs_solar_array_over_carport_opt.jpg" title="Solar Power Carport" class="alignleft" width="400" height="300" />Self-sustainability is an ever-increasing movement, with solar energy becoming more common. But, where should the solar panels for this purpose be placed? A <i>National Geographic</i> story provides one perspective: on top of <a href=http://newswatch.nationalgeographic.com/2011/11/30/storage-facilities-making-the-world-greener/ rel=nofollow>storage facilities</a> and carports.</p>
<p>In the past, we talked about solar carports, which can serve as a surface for solar panels or also charge an electric vehicle underneath. Rather than charging vehicles, however, the solar panels added on top of storage facilities and nearby carports make the buildings energy-efficient.</p>
<p>Storage can be at home or in a separate facility. In the <i>National Geographic</i> piece, it’s the latter. But, no matter where you decide to store your items, a few solar panels can fit on the roof.</p>
<p>In the case of the article, an old warehouse was repurposed into a storage facility, which in general requires minimal energy to operate. The roof of the structure was outfitted with solar panels. Carports were additionally added to the area and also support solar panels. The energy being captured and converted by the panels ends up making the facilities self-sufficient.</p>
<p>Such a solution can be replicated at home with the right materials. First off, invest in a storage shed or carport that’s strong enough to support <a href=http://www.earthwaveliving.com/catalog/Solar_Panels_Solar_Kits-38-1.html>solar panels</a>. <a href=http://www.portablegaragedepot.com/index.cfm?catid=117>Metal carports</a>, which can be up to 30 feet wide, are one option. For full, all-around coverage, consider a <a href=http://www.diypolebarns.com>garage kit</a>, which includes all wood and metal parts to construct an enclosed shelter. No matter the shelter used, the solar panels can be added to the top.</p>
<p>Of course, carports and portable storage buildings aren’t the only locations for solar panels. When it comes to powering a home, the solar cells can be placed anywhere: on top of the house, on a shed, or in any other location on the property. </p>
]]></content:encoded>
			<wfw:commentRss>http://tarpsandcanopies.info/2011/12/27/storage-facilities-carports-going-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germany Introduces Incentive Program for Carports</title>
		<link>http://tarpsandcanopies.info/2011/08/17/germany-introduces-incentive-program-for-carports/</link>
		<comments>http://tarpsandcanopies.info/2011/08/17/germany-introduces-incentive-program-for-carports/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Structures]]></category>
		<category><![CDATA[Carports]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carports]]></category>
		<category><![CDATA[solar carports germany]]></category>

		<guid isPermaLink="false">http://tarpsandcanopies.info/?p=657</guid>
		<description><![CDATA[Germany recently began an incentive program for solar power, which includes solar power carports for personal uses.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tarpsandcanopies.info/wp-content/uploads/2011/08/Solar-carports.jpg"><img src="http://tarpsandcanopies.info/wp-content/uploads/2011/08/Solar-carports.jpg" alt="Solar carports" title="Solar carports" width="300" height="201" class="alignleft size-full wp-image-658" /></a>While we earlier talked about the comeback of carports on aesthetic and environmental levels, this portable structure has another advantage – solar power. Over the past few years, solar carports have gained in popularity: Companies and schools are adding them to parking lots in order to generate electricity for buildings, and at home, solar carports are being used to charge hybrid or electric vehicles and to supply electricity. In either instance, the energy generated from the <a href=http://www.earthwaveliving.com/catalog/Solar_Panels_Solar_Kits-38-1.html>solar panels</a> displaces the electricity normally coming from the grid, and over time, a business, organization, or home lowers its electric bill.</p>
<p>Solar carports have taken off in the United States and Great Britain and appear to be <a href=http://cleantechnica.com/2011/08/13/germans-encouraged-to-roof-carports-with-solar-panels/ rel=nofollow>catching on</a> in Germany. In an effort to make green power more pervasive, the country started an incentive program for solar panel installations on existing structures, including carports. Because carports are often designed with peak or flat roofs, adding solar panels is as simple as installing them onto the surface. Once the panels on the roof of a carport are installed and operating, they generate an incentive of 28.74 cents (Euro) or $0.41 USD. Over a few years, the incentives end up saving an individual the cost of the carport.</p>
<p>In the U.S., solar carports for powering buildings or vehicles are becoming more pervasive. For an individual, solar carports are now <a href=http://tarpsandcanopies.info/2010/07/13/solar-carports-become-portable/>portable</a>, but on a larger level, the panels are being added to <a href=http://tarpsandcanopies.info/2010/09/14/new-solar-carports-in-tennessee-kikkoman-factory/>factories</a>, <a href=http://tarpsandcanopies.info/2010/06/08/solar-carports-added-to-california-school-district/>school districts</a>, and <a href=http://tarpsandcanopies.info/2010/03/02/larger-solar-carport-effort-on-long-island/>general parking lots</a>. While, in all of these instances, the solar power generated from the carports’ panels displace the amount from a grid, the electricity is not enough to fully keep a building running. But, over time, the electricity ends up lowering a business’ or organization’s electric bill and can fully charge an electric or hybrid vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarpsandcanopies.info/2011/08/17/germany-introduces-incentive-program-for-carports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Solar Carports in Tennessee, Kikkoman Factory</title>
		<link>http://tarpsandcanopies.info/2010/09/14/new-solar-carports-in-tennessee-kikkoman-factory/</link>
		<comments>http://tarpsandcanopies.info/2010/09/14/new-solar-carports-in-tennessee-kikkoman-factory/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carports]]></category>
		<category><![CDATA[solar carports kikkoman]]></category>
		<category><![CDATA[solar carports tennessee]]></category>

		<guid isPermaLink="false">http://tarpsandcanopies.info/?p=529</guid>
		<description><![CDATA[More solar carports are being added in several parts of the country, including Pulaski, Tennessee, and a Kikkoman soy sauce plant in Folsom.]]></description>
			<content:encoded><![CDATA[<p>Over the past year, solar carports have proliferated in states across the nation. In recent news, Tennessee has added a new solar carport – the first in the state, it appears – and a Kikkoman soy sauce factory in Folsom has added a larger system to their plant.</p>
<p>In Tennessee, the carports being installed are a <a href=http://solar.calfinder.com/blog/products/tennessee-solar-carports/ rel=nofollow>panel and charger station</a>. As we’ve seen in the past on this blog, this type of carport is rare. According to this article linked from CalFinder, these solar carports, by Outpost Solar, can fit 12 vehicles under and charge electric cars. Installed in Pulaski, the carports are the town’s first charging station and, essentially, look like traditional <a href=http://www.sheltersofamerica.com>carports</a>, with the exception of the photovoltaic panels on the roof. Because electric vehicles are becoming increasingly common – the article even mentions various manufacturers developing such models – such charging stations will become a necessity at least within the next 10 years.</p>
<p>While the charging station in Pulaski is a small step in the right direction, Kikkoman decided to take a significant step to powering one of its factories by solar energy. According to an article published on Reuters recently, the <a href=http://www.reuters.com/article/idUS372597216520100901 rel=nofollow>Kikkoman factory</a> added a 160kw photovoltaic system in the form of carports to its facility in Folsom. More specifically, the system consists of 576 185-watt solar modules that will generate 150,000kwh for the factory. If a certain portion of the energy from the system isn’t used, it goes into the area’s electric grid. </p>
<p>Both of these news stories bring up a valid point in the increasing usage of these carports: design and installation. While we’ve mentioned the practicality of a carport’s shape for supporting photovoltaic panels, the installation for the system takes less time. Much like a carport, the panels are attached to the roof of the structure, and only the carport portion needs to be set up.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarpsandcanopies.info/2010/09/14/new-solar-carports-in-tennessee-kikkoman-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LI College Solar Carport Wins Award</title>
		<link>http://tarpsandcanopies.info/2010/07/20/li-college-solar-carport-wins-award/</link>
		<comments>http://tarpsandcanopies.info/2010/07/20/li-college-solar-carport-wins-award/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[LI solar carport]]></category>
		<category><![CDATA[LI solar carports]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://tarpsandcanopies.info/?p=505</guid>
		<description><![CDATA[Nearly a year ago, a college in Long Island started using a solar carport, and now this device has won an award.]]></description>
			<content:encoded><![CDATA[<p>Nearly a year ago, a school on Long Island, New York Institute of Technology, was making news for its <a href=http://www.portablebuildingstore.com/2009/11/electric-cars-used-with-solar-carports-on-li/>unique solar carports</a>. At the time, the school already built such a solar carport on its campus in Central Islip and was building a second on another campus in Old Westbury. These solar carports had the same format we’ve seen for many of these: a metal frame designed to protect vehicles from the sun and a large photovoltaic solar panel mounted on top. The unique feature with these, however, was the ability to charge electric cars underneath. In fact, students were taking turns charging up electric cars at the carports and also at home. </p>
<p>To follow up on this story, these carports created by the New York Institute of Technology were in the news again. Last month, the school’s experiment was given an award by the Solar Industry Awards. They were <a href=http://www.getsolar.com/News/New-York/Solar-Panels/Solar-Industry-Awards-New-York-Institute-of-Technology's-Carports-19847747 rel=nofollow>granted a 6KC</a> award for designing and installing these prototype solar carports. </p>
<p>Although other solar carports have been installed on Long Island since then, these by NYIT stand out for their practicality for the future. As we’ve seen in many instances regarding solar carports, the energy generated by them displaces that of the electric grid used by a nearby building. Although, in the short term, this lessens the dependence on the electric grid and other forms of energy (nuclear and coal, for example), it doesn’t address the issue of electric cars, particularly as domestic and overseas car manufacturers have been developing hybrid and fully electric vehicles. </p>
<p>With the solar carports by NYIT, vehicles can be charged underneath through solar energy. The car will then be able to go a certain distance, before needing another change. In the case of the students involved in this experiment, they would charge the cars at school and at home. </p>
]]></content:encoded>
			<wfw:commentRss>http://tarpsandcanopies.info/2010/07/20/li-college-solar-carport-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Carports Become Portable</title>
		<link>http://tarpsandcanopies.info/2010/07/13/solar-carports-become-portable/</link>
		<comments>http://tarpsandcanopies.info/2010/07/13/solar-carports-become-portable/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[portable solar carport]]></category>
		<category><![CDATA[portable solar carports]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://tarpsandcanopies.info/?p=502</guid>
		<description><![CDATA[Solar carports are now being designed with portable frames. Will one hold up or is it too early to tell?]]></description>
			<content:encoded><![CDATA[<p>Up until recently, we’ve seen solar carports that are ideal as permanent structures. They’re large metal carports that cover a large area to shade several cars and support a solar panel at the same time. Such solar carports are added over public or business parking lots or are attached to the buildings themselves. The size, in these cases, makes sense: the solar panels on top are needed to supply power to a large building – not just a single home. Upon installation, a solar carport may supply a significant portion of the building’s power – sometimes being a third of the power – and will take over a larger portion over time. </p>
<p>None of these carports are entirely practical on an individual level, however. Recently, a portable solar carport was introduced by Phat Energy at Dwell on Design 2010. Called the Phatport, this portable carport will act as a traditional carport or can be used as a patio cover and generates 2.5 kW of solar energy.</p>
<p>Being introduced recently, the Phatport has already been experiencing orders, but production for more models won’t actually start until later in the summer. Aside from the metal frame large enough for a car and a solar panel, the Phatport will have additional features, such as interior lights, outlets, EV chargers, and a column design. The product will come preassembled and the price, at the moment, hovers around $37,000.</p>
<p>Do you think that this type of solar carport seems practical? On the surface, the design makes protecting your car and generating solar energy more accessible for the average person looking to be more energy-efficient. However, when it comes to the design of a carport, the Phatport appears a bit flimsy. Additionally, there appears to be no mentioning of which materials make up the carport’s frame. Will it be galvanized or powder-coated steel? If the latter, do you think purchasing a less sturdy carport with photovoltaic panels is worth the $37,000 price tag?</p>
]]></content:encoded>
			<wfw:commentRss>http://tarpsandcanopies.info/2010/07/13/solar-carports-become-portable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Carports Added to California School District</title>
		<link>http://tarpsandcanopies.info/2010/06/08/solar-carports-added-to-california-school-district/</link>
		<comments>http://tarpsandcanopies.info/2010/06/08/solar-carports-added-to-california-school-district/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carports]]></category>
		<category><![CDATA[solar carports california]]></category>

		<guid isPermaLink="false">http://tarpsandcanopies.info/?p=486</guid>
		<description><![CDATA[Solar carports will be added to a California school district over the next few years to replace two-thirds of six schools' energy.]]></description>
			<content:encoded><![CDATA[<p>We’ve mentioned a few times on here the benefits of using a carport in the setup of solar panels. As solar power is gradually replacing that from the traditional electric grid, carports are at the forefront for supporting photovoltaic panels and, essentially, being a versatile and effective device in bring solar panel to many commercial and government buildings. The most common setup we’ve seen so far has been large carports installed over a parking lot with the photovoltaic panels added on top. In most cases, the energy from the panels powers nearby buildings, replacing the traditional grid energy used otherwise. In more sophisticated instances, the energy is used for powering both buildings nearby and electric cars underneath.</p>
<p>A similar development in the use of solar carports was in the news recently. The San Ramon Valley Unified School District decided to <a href=http://www.danvilleweekly.com/news/show_story.php?id=3528 rel=nofollow>start using solar power</a> in its middle and high schools. According to the linked article, photovoltaic panels were added to six schools in the district through a $23.2 million contract with SunPower Corp. The setup is designed to be up and running some time during the 2011-12 school year. These solar panels will replace two-thirds of the electricity the schools use currently. </p>
<p>Carports, of course, will be the setup of choice for the solar panels, and these will be added to school parking lots. However, as mentioned in the article, the district had to decide whether adding solar carports would be beneficial in the long term, particularly for savings with electricity. The photovoltaic panels have a 17-year warranty and, within this time, the energy replacement will go up from two-thirds to 95 percent of the power. If not, SunPower will need to reimburse the school district for a portion of its contract. </p>
]]></content:encoded>
			<wfw:commentRss>http://tarpsandcanopies.info/2010/06/08/solar-carports-added-to-california-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First SmartPark Carport Installed</title>
		<link>http://tarpsandcanopies.info/2010/04/27/first-smartpark-carport-installed/</link>
		<comments>http://tarpsandcanopies.info/2010/04/27/first-smartpark-carport-installed/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[smartpark]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://tarpsandcanopies.info/?p=466</guid>
		<description><![CDATA[The first SmartPark was added to Lancaster, CA, as one of the latest solar carports in the US.]]></description>
			<content:encoded><![CDATA[<p>It appears that over the past year, many solar carport systems are popping up. All of these fall into two categories: one that provides solar energy to the electric grid and shade to the cars or one that is designed to charge up electric vehicles while providing shade at the same time. Most of these solar carports fall into the former category and have been installed as a method for alternative energy. The energy from the carport either replaces part of the power used in the electric grid of the town or is used to power a nearby building. In all cases, the structure is versatile in protecting cars and providing a green source of energy.</p>
<p>One of the latest solar carport systems to hit the news is the <a href=http://www.pv-tech.org/news/_a/project_focus_martifer_solar_completes_first_u.s._smartpark_carport_install/ rel=nofollow>SmartPark</a>, which received its first US installation recently by Martifer Solar in Lancaster, California. This solar carport system was funded by a grant from the American Recovery and Reinvestment Act and assists with the local transportation system. The system, itself, is designed to shade 110 vehicles and covers 35,000 square feet. The carports generate 368kW of power and consist of multiple 300kW modules and a smaller roof mounted system.</p>
<p>As you can see from the picture added to the article, the design of these SmartPark carports is no different from that of ordinary <a href=http://www.sheltersofamerica.com/products.php?id=11>metal carports</a>, particularly those designed to cover a large area. The image indicates that, while each shelter has a sturdy metal frame and roof, on top of each is several photovoltaic panels designed to absorb the sun’s energy and convert it into power. The structure, essentially, is a benefit to everyone using it. Those using the building below can shade their cars under the shelter during the day, and the carport provides an alternative energy source for the town.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarpsandcanopies.info/2010/04/27/first-smartpark-carport-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larger Solar Carport Effort on Long Island</title>
		<link>http://tarpsandcanopies.info/2010/03/02/larger-solar-carport-effort-on-long-island/</link>
		<comments>http://tarpsandcanopies.info/2010/03/02/larger-solar-carport-effort-on-long-island/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Structures]]></category>
		<category><![CDATA[Carports]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carports]]></category>
		<category><![CDATA[solar carports long island]]></category>

		<guid isPermaLink="false">http://tarpsandcanopies.info/?p=441</guid>
		<description><![CDATA[More solar carports may be added to Long Island, and this includes the seven largest parking lots in the area.]]></description>
			<content:encoded><![CDATA[<p>A few months ago, a college on Long Island began experimenting with <a href=http://www.portablebuildingstore.com/2009/11/electric-cars-used-with-solar-carports-on-li/>solar carports</a> as a way to not only add solar energy to the power grid but also to power the electric cars beneath. While this plan by the New York Institute of Technology is still in the experimental stage, other parts of Long Island are getting on this solar power craze. One plan is to cover the seven largest parking lots in Suffolk County, Long Island, with <a href=http://www.wpix.com/news/wpix-solar-car-ports,0,4934702.story rel=nofollow>solar carports</a> as a way to replace 50 megawatts of the county’s power grid with solar energy. Could Long Island be ahead of everyone in terms of using solar power?</p>
<p>Although we’ve seen solar carports in many other parts of the country, this is the second instance of using solar energy in such a fashion in a relatively small area. In this plan to add solar carports to the seven largest parking lots in Suffolk County, the Long Island Power Authority and enXco, a wind and solar project developer from California, are creating the plan. So far, the areas that will have such carports are various government complexes and Long Island Railroad station lots. These carports will be used only for clean energy to the county power grid – not for powering electric vehicles as of yet.</p>
<p>What makes carports so ideal as a source for clean energy? As you can see from the picture with the article in the link above, the carports are designed much like ordinary metal carports, with peaked roofs and enough space to fit several cars below. As the metal shelter protects the vehicles from the rain and UV ray exposure, the solar panels on top of the carport use the energy from the sun to power the electric grid. While which buildings that will be powered by this clean energy aren’t specified in the article, these seven lots with solar carports will be displacing 50 megawatts of the overall electricity with clean energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarpsandcanopies.info/2010/03/02/larger-solar-carport-effort-on-long-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Carport for Columbus, OH Police Station Might Not be Put Up</title>
		<link>http://tarpsandcanopies.info/2009/12/29/solar-carport-for-columbus-oh-police-station-might-not-be-put-up/</link>
		<comments>http://tarpsandcanopies.info/2009/12/29/solar-carport-for-columbus-oh-police-station-might-not-be-put-up/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Structures]]></category>
		<category><![CDATA[Carports]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carport OH]]></category>
		<category><![CDATA[solar carport ohio]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://tarpsandcanopies.info/?p=412</guid>
		<description><![CDATA[So far, we've seen solar carports that are cost effective, but can some cost too much for the energy they produce?]]></description>
			<content:encoded><![CDATA[<p>As we saw a few weeks ago in a post about solar carports in New Jersey, these structures with photovoltaic panels are being constructed with federal stimulus money. This is also the case for <a href=http://www.snponline.com/articles/2009/12/08/multiple_papers/news/allbesolar_20091207_0603pm_6.txt rel=nofollow>solar carports in Columbus, OH</a> for a police station. While Ohio has plans for 25 alternative energy projects, this current project involving photovoltaic panels on carport-like structures for a police station has been stalled somewhat. The city, presently, has questions about the project, including how it benefits the city overall, and the likelihood of these structures being constructed will be at earliest spring 2010.</p>
<p>The company behind the solar panels, Solar Vision, LLC, received a grant of $335,328 in federal stimulus dollars for building solar carports on the city’s new police station, according to the article. More specifically, the solar-powered structure that will be set up includes four carport structures supporting photovoltaic panels in the police station parking lot. These will, then, generate 122,312 kilowatts of power per year, which would cover 15 to 20 percent of the police station’s power and, over 20 years, would save the station about $75,000 dollars. So, in terms of alternative energy projects, why wouldn’t this be beneficial to the city?</p>
<p>The project costs a large sum of money to create and the amount from it won’t even be made up within 20 years. In fact, the total amount will be made up in electricity reduction in 90 years, at the current pace. Additionally, the project only powers less than a quarter of the police station. While having primarily solar power is one goal of alternative energy, such a project to power a portion of a police station isn’t really rational. Instead, the city of Columbus should be finding ways to incorporate alternative energy sources without such a high price tag. </p>
]]></content:encoded>
			<wfw:commentRss>http://tarpsandcanopies.info/2009/12/29/solar-carport-for-columbus-oh-police-station-might-not-be-put-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Carports at NJ College</title>
		<link>http://tarpsandcanopies.info/2009/11/24/solar-carports-at-nj-college/</link>
		<comments>http://tarpsandcanopies.info/2009/11/24/solar-carports-at-nj-college/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Structures]]></category>
		<category><![CDATA[Carports]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carport new jersey]]></category>
		<category><![CDATA[solar carport NJ]]></category>
		<category><![CDATA[solar carport richard stockton]]></category>
		<category><![CDATA[solar carport richard stockton college]]></category>
		<category><![CDATA[solar carport richard stockton college of new jersey]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://tarpsandcanopies.info/?p=397</guid>
		<description><![CDATA[Solar carports have been a popular way for using solar energy. The largest solar carport, so far, is this one, located in New Jersey.]]></description>
			<content:encoded><![CDATA[<p>As some claim that the economic stimulus package from a year ago did very little to jump start the economy, Richard Stockton College of New Jersey used some of that state allocated money to build their school a solar carport. This particular <a href=http://www.shorenewstoday.com/news.php?id=5489 rel=nofollow>solar carport</a> is considered the largest in the nation. This particular carport uses 851.8 kilowatts to power buildings on campus, but, over time, it will save 1.2 megawatts. As it was funded by the New Jersey Board of Public Utilities, the carport was the first structure to be built with state federal economic stimulus funding. As far as students on campus are concerned, this large carport gives them an option for parking in the shade.</p>
<p>This news item and others about solar carports opens up the question, why carports for solar energy? While we have discussed how the structure of a carport is ideal for supporting photovoltaic panels, these solar carports can or will serve an eventual purpose of not only powering buildings – and reducing money spent on electricity over time – but any electric cars will be able to use this energy, as well. In essence, every building will need to use solar power in the future to power itself and save on electricity costs, while reducing its carbon foot print at the same time.</p>
<p>As more buildings, particularly schools and office buildings like we’ve seen so far, expand into efficient energy options, will there be more of a need for carports? In the present, perhaps, as using a carport for photovoltaic panels often has a double use. Workers or students use it to park under, and the photovoltaic panels, supported and angled by the carport, absorb enough of the sun’s energy to power a building or vehicles. Unless another system is developed, the design of a carport seems most ideal for this solar energy option in the present.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarpsandcanopies.info/2009/11/24/solar-carports-at-nj-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

